Isle of Man TT
Snaefell Mountain Course, Isle of Man
Road Racing 2017
Overcast
Sunday 4 Jun 2017, 16:31 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Ian Hutchinson | 4 | Tyco BMW | BMW | 01:45:58.474 |
2 | Peter Hickman | 10 | Smiths Racing | BMW | +01:46:03.544 |
3 | Dean Harrison | 9 | Silicone Engineering | Kawasaki | +01:46:11.545 |
4 | James Hillier | 3 | JG Speedfit Kawasaki | Kawasaki | +01:46:13.281 |
5 | Dan Kneen | 14 | Team Penz 13.com BMW Motorrad | BMW | +01:47:50.068 |
6 | Michael Rutter | 11 | Bathams SMT Racing | BMW | +01:47:50.203 |
7 | David Johnson | 1 | Norton Motorcycles | Norton | +01:48:25.512 |
8 | Joshua Brookes | 16 | Norton | Norton | +01:48:39.174 |
9 | William Dunlop | 15 | Temple Golf Club | Yamaha | +01:48:50.858 |
10 | Martin Jessopp | 18 | Riders Motorcycles BMW | BMW | +01:48:53.943 |
11 | Horst Saiger | 22 | iXS | Kawasaki | +01:49:48.762 |
12 | Sam West | 30 | PRL / Worthington | BMW | +01:49:56.914 |
13 | Bruce Anstey | 2 | Milenco by Padgett’s Motorcycles | Honda | +01:50:18.570 |
14 | Philip Crowe | 36 | Handtrans / Fleetwood Grab | BMW | +01:50:23.240 |
15 | Jamie Coward | 29 | Radcliffe's Racing | BMW | +01:50:33.005 |
Saturday 3 Jun 2017, 18:25 UTC
# | Rider | Num | Team | Constructor | Time/Gap |
---|---|---|---|---|---|
1 | Michael Dunlop | 6 | Bennetts Suzuki | Suzuki | 17:16.361 |
2 | Peter Hickman | 10 | Smiths Racing | BMW | 17:19.799 |
3 | Ian Hutchinson | 4 | Tyco BMW | BMW | 17:22.209 |
4 | Dan Kneen | 14 | Penz13.com | BMW | 17:22.232 |
5 | Michael Rutter | 11 | Bathams SMT | BMW | 17:24.545 |
6 | Bruce Anstey | 2 | Milenco by Padgett’s Motorcycles | Honda | 17:25.531 |
7 | Dean Harrison | 9 | Silicone Engineering | Kawasaki | 17:31.408 |
8 | James Hillier | 3 | JG Speedfit | Kawasaki | 17:31.469 |
9 | Lee Johnston | 13 | East Coast Construction | BMW | 17:33.782 |
10 | Martin Jessopp | 18 | Riders Motorcycles | BMW | 17:42.090 |
26 | Guy Martin | 8 | Honda Racing | Honda | 18:11.839 |